April 10 Shanghai Steel Market Price Quotes
**Steel Prices Update (April 2025)**
Below is a detailed summary of current steel prices across various products, including rebar, hot-rolled coils, cold-rolled sheets, plates, and other structural steel items. The data reflects the price per ton in Chinese Yuan (CNY), along with the changes from yesterday, last week, and last month.
---
### **Rebar & Steel Bars**
- **Φ6.5mm Q235 General Line** – Handan Steel: ¥5,130 (0/-30/-110)
- **Φ6.5mm Q235 Common Line** – Jiu Steel: ¥5,130 (0/-30/-110)
- **Φ6.5mm Q235 High Line** – Pinggang: ¥5,160 (0/-40/-110)
- **Φ6.5-8mm Q235 High Line** – Beitai: ¥5,150 (0/-50/-100)
- **Φ6.5-8mm Q335 Haixin**: ¥5,170 (0/-40/-110)
- **Φ12mm HRB335 Baosteel**: ¥5,070 (0/-60/-140)
- **Φ14mm HRB335 Baosteel**: ¥5,060 (0/-60/-140)
- **Φ16mm HRB335 Baosteel**: ¥5,030 (0/-60/-140)
- **Φ18-25mm HRB335 Baosteel**: ¥5,030 (0/-60/-160)
- **Φ12-14mm HRB335 Hubao**: ¥4,940 (0/-30/-130)
- **Φ18-25mm HRB335 Hubao**: ¥4,940 (0/-30/-160)
- **Φ16-25mm HRB335 Tang Steel**: ¥4,920 (+10/-40/-140)
- **Φ16-25mm HRB335 Laiwu Steel**: ¥4,930 (+10/-50/-150)
- **Φ20-25mm HRB335 North Taiwan**: ¥4,920 (+10/-40/-140)
- **Φ12-14mm HRB400 Masteel**: ¥5,160 (0/-60/-100)
- **Φ16mm HRB400 Masteel**: ¥5,100 (0/-20/-90)
- **Φ20mm HRB400 Masteel**: ¥5,100 (0/-20/-90)
- **Φ25mm HRB400 Masteel**: ¥5,100 (0/0/-60)
- **Φ28-32mm HRB400 Masteel**: ¥5,190 (0/-40/-90)
---
### **Hot Rolled Coils**
- **1.5mm*1250*C ZJ330B Bead Steel**: ¥6,300 (0/-100/-100)
- **1.5mm*1250*C SPHC Handan Steel**: ¥6,300 (0/-100/-100)
- **2.0mm*1250*C SPHC Handan Steel**: ¥5,900 (0/-80/-80)
- **2.0mm*1250*C SPHC Previous**: ¥5,880 (0/-60/-60)
- **2.75mm*1250*C SPHC Previous**: ¥5,600 (0/-100/-100)
- **2.75mm*1500*C Q235 Tang**: ¥5,420 (0/-40/-40)
- **3.0mm*1500*C Q235 Tang**: ¥5,420 (0/-50/-40)
- **5.5*1500*C Q235 Saddle/Bon/Tang/Pack**: ¥5,350 (0/0/-150)
- **7.5mm*1500*C Q235 Saddle/Bon/Tang/Pack**: ¥5,350 (0/0/-150)
- **9.5mm*1500*C Q235 Saddle/Bon/Don/Bag**: ¥5,350 (0/0/-150)
---
### **Cold Rolled Sheets & Coils**
- **0.4mm*1000*C SPCC-SD Baosteel Yichang**: ¥7,250 (0/-150/-150)
- **0.5mm*1000*C SPCC-SD Steel Yichang**: ¥7,150 (0/-200/-200)
- **0.6mm*1000*C SPCC-SD Baosteel Yichang**: ¥6,850 (0/-200/-200)
- **1.0mm*1250*C SPCC Masteel**: ¥6,500 (0/-170/-70)
- **2.0mm*1250*C SPCC Masteel**: ¥6,480 (0/-160/-100)
- **1.0mm*1250*C SPCC Handan Steel**: ¥6,400 (0/-100/-20)
- **1.0mm*1000*C SPCC Meigang**: ¥6,350 (0/-50/0)
- **1.0mm*1250*C SPCC Kunming Steel**: ¥6,350 (0/-50/0)
- **1.2mm*1250*C SPCC Cold**: ¥6,350 (0/-50/0)
- **1.0mm*1250*C ST14 Angang**: ¥7,000 (0/-100/-100)
- **1.0mm*1250*C DC04 Baosteel**: ¥7,400 (0/0/0)
- **1.0mm*1250*C SPCC Tangsteel**: ¥6,400 (0/-120/-20)
---
### **Steel Plates**
- **1.0mm*1250*2500 DC01 Baosteel**: ¥7,150 (0/-150/-150)
- **1.0mm*1250*2500 DC01/ST12 Wugang**: ¥6,530 (0/-30/20)
- **1.0mm*1250*2500 ST12 Angang**: ¥1,780 (6,570/0/-70)
- **1.2mm*1250*2500 ST12 Angang**: ¥1,780 (6,500/0/-150/0)
- **1.5mm*1250*2500 DC01/ST12 Ben Steel**: ¥6,450 (0/-120/30)
- **1.5mm*1250*2500 DC01 Baosteel**: ¥7,150 (0/-150/-150)
- **1.5mm*1250*2500 SPCC Baosteel**: ¥7,000 (0/-200/-200)
- **1.5mm*1250*2500 DC01/ST12 Wugang**: ¥6,450 (0/-100/30)
---
### **Other Steel Products**
- **Puzhong 6mm Q235 New Steel**: ¥6,800 (+50/+50/+150)
- **Puzhong 8mm Q235 New Steel**: ¥6,670 (+70/+70/+340)
- **Low Alloy Plate 6mm Q345 New Steel**: ¥6,900 (+50/+50/+120)
- **Boiler Medium Plate 8mm 16MnG New Steel**: ¥7,350 (+200/+350/+400)
- **Galvanized Roll 0.4mm*1000*C SGCC New Senior Middle**: ¥6,980 (+50/+50/+50)
- **Color Coil 0.4mm*1000*C TST01 Baosteel**: ¥8,500 (0/-200/-200)
- **Angle Steel 50*50*5 Q235 Ma Steel**: ¥5,500 (0/+50/+80)
- **Channel 10# Q235 Masteel**: ¥5,450 (0/+50/+50)
- **I-Beam 20#B Q235 Wu Steel**: ¥5,250 (0/0/0)
- **Galvanized Tube 4 points*2.0 Q235 Jiangsu Guoqiang**: ¥7,310 (0/0/0)
---
This update reflects the latest market trends as of April 2025. Prices may fluctuate due to demand, supply chain conditions, and policy changes. Always consult local suppliers for real-time quotes and availability.
Wuxi Yizhiling Locomotive Development Co. LTD , https://www.yizhilingev.com