Marine KCB Series Gear Oil Pump Classicification Society Quality Assurance

Â
   Model   | Capacity (L/min) | Pressure (bar) | Suction Head (m) | Power  (kw) | Diameter (Inch) | Speed (r/min) |
KCB18.3Â | 18.3 | 14.5 | 5 | 1.5 | 3/4" | 1400 |
KCB33.3 | 33.3 | 14.5 | 5 | 2.2 | 3/4" | 1420 |
KCB55Â Â Â | 55 | 3.3 | 5 | 1.5 | 1" | 1400 |
KCB83.3Â | 83.3 | 3.3 | 5 | 2.2 | 1Â 1/2" | 1420 |
KCB133.3Â | 133.3 | 3.3 | 5 | 4 | 2" | 1450 |
KCB200Â Â | 200 | 3.3 | 5 | 4 | 2" | 1450 |
KCB200Â Â | 200 | 6 | 5 | 5.5 | 2" | 1450 |
KCB200Â | 200 | 10 | 5 | 7.5 | 2" | 1450 |
KCB300Â Â | 300 | 6 | 5 | 5.5 | 3" | 960 |
KCB483.3 | 483.3 | 3.6 | 5 | 7.5 | 3" | 1450 |
KCB633Â | 633 | 10 | 5 | 11 | 3" | 1450 |
KCB960Â Â | 960 | 2.8 | 5 | 11 | 4" | 960 |




Activated Carbon Regeneration Furnace is an external indirect heating mode, which is composed of roller, transmission and support mechanism, heating furnace and smoke exhaust device, measurement and control system, feeding mechanism and feeding device, discharging device and sealing device. The aim is to reactivate the used activated carbon for two times.
If you have any questions, please contact with us directly. Welcome you can visit our Factory.For inqury,Please send mail directly to us.
Activated Carbon Regeneration Furnace (external Heating)
Activated Carbon Regeneration Furnace,Activated Carbon Furnace Activation Furnace,Activated Carbon Equipment Productio,Activated Carbon Furnace
Shandong Hengyi kaifeng Machinery Co.,Ltd , https://www.xhykf.com