300 tons / day molybdenum plant main equipment list
300 tons / day molybdenum plant main equipment list
Serial number | Device name | Specification model | amount) | Power (KW) | |
Single | total | ||||
1 | Trough feeder | 500×600 | 1 | 5.5 | 5.5 |
2 | Jaw Crusher | PEF400×600 | 1 | 30 | 30 |
3 | Jaw crusher | PEX150×750 | 1 | 15 | 15 |
4 | Pendulum feeder | 400×400 | 2 | 1.1 | 2.2 |
5 | Ball mill | MQG1830×3600 | 1 | 155 | 155 |
6 | Spiral classifier | FLG-2000 | 1 | 11 | 11 |
7 | Stirring tank | RJ1500×1500 | 1 | 5.5 | 5.5 |
8 | Flotation machine | SF-1.2 | twenty one | 5.5 | 115.5 |
9 | Belt conveyors | The price, length and number of belts are determined according to the actual situation on site. | |||
total | 339.7 |
Note: The above equipment selection is for reference only. The specific equipment specifications, models and quantities need to go through detailed beneficiation experiments, which can be determined according to the nature of the ore.
Paper Bowl,Plain Hot Paper Bowl,Leak Proof Paper Container,Food Grade Paper Bowl
Ningbo Ascent paper products co.,ltd , https://www.zjascentpaper.com