Air-Cooled Water Chiller with Best Quality
Model NO.: CL-60
Application Fields: Rerigeration
Application Machine: CNC Machine Tools
Certification: CE
Condition: New
Refrigerated: R134A/R22
Cooling Capacity: 17.5kw
Compressor: 4.5kw
Usage: for Manufacture
Brand: Shengguang
Cooled Type: Water/Air-Cooled
Voltage: 220V-460V
Compressor Brand: Danfoss
Trademark: SHENGGUANG
Transport Package: Wooden Case
Origin: China
HS Code: 8418699090
As an industrial water chiller, this air cooled  chiller has the following features: Air cooled chiller1. Cooling conditions: Chilled water inlet temperature is 12 degrees, outlet temperature is 7 degrees Ambient temperature is 35 degrees
2. Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ± 10%, allowable voltage difference in phase: ± 2%.
3. Measuring noise spot: 2m ahead and 1.5m high in front of chiller with average measurement on four dimensions.
4. Semi-closed 5: 6 asymmetric twin-screw compressor from world-renowned brand, trouble-free operation over 100000hours.
5. Eight stages volume control or 0%-100% automatic regulation.
6. Fluoride-resistant high-performance motor from French.
7. Use PLC microcomputer control from Germany Siemens LCD touch screen, both English and Chinese human-machine interface.
8. Wide range of variable chilled water temperature to meet the industrial requirements throughout whole year.
9. Friendly choose to use environmentally R407C or R134A refrigerant.
10. Free step-down triangle stars starter


Item / Model | SG-01 | SG-02 |    SG-03 | SG-04 | SG-06 | SG-08 | |||
Cooling Capacity |
W | 3500 | 7000 | 10500 | 14000 | 21000 | 28000 | ||
Temp. controller |
F |  (Set range 5~40°C)Fixed temperature control | |||||||
Use range | Ambient temp °C | 5 ~ 40°C | |||||||
Water temp °C | 5°C≤Water temp ≤ 40°C(A) | ||||||||
Power source | Â 220VACÂ 50/60Hz (Optional) | 380 ~ 415VACÂ 50/60Hz (Optional) | |||||||
Compressor (w) | 760 | 1500 | 2250 | 3000 | 4600 | 6200 | |||
Pump | Flow(L/min) | 20 | 30 | 30 | 45 | 60 | 80 | ||
Power(W) | 400 | 400 | 750 | 750 | 1100 | 1500 | |||
Pipe diameter | inlet | 1/2 Inch | 1 Inch | 1 Inch | 1 Inch | 1 Inch | 1.5 Inch | ||
outlet | 1 /2 Inch | 1 Inch | 1 Inch | 1 Inch | 1 Inch | 1.5 Inch | |||
Refrigrant | R22 , R407C or R134A | ||||||||
Noise  dB (A) | ≤60dB(A) | ||||||||
Cooled way | Â Air-cooled | ||||||||
Size:WXLXH (CM) | 50×65×80 | 60×70×118 | 60×70×118 | 66×81×118 | 68.5×105×125 | ||||
Weight (KG) | 100 | 126 | 155 | 210 | 282 | 320 |
Â
Item / Model | SG-10 | SG-15 | SG-20 | SG-30 | SG-40 | SG-60 | |||||
Cooling Capacity |
W | 35000 | 52500 | 70000 | 105000 | 140000 | 210000 | ||||
Temp. controller |
F |  (Set range 5~40°C)Fixed temperature control | |||||||||
Use range | Ambient temp °C | 3 ~ 40°C | |||||||||
Water temp °C | 5°C≤Water temp ≤ 40°C(A) | ||||||||||
Power source | Â 380 ~ 415VACÂ 50/60Hz or---(Optional) | ||||||||||
Compressor (w) | 7800 | 11730 | 15680 | 26900 | 35000 | 50000 | |||||
Pump | Flow(L/min) | 100 | 150 | 200 | 300 | 400 | 600 | ||||
Power(W) | 750 | 750 | 1500 | 1500 | 2200 | 2200 | |||||
Pipe diameter | Inlet | 1.5 Inch | 1.5 Inch | 2 Inch | 2.5 Inch | 2 .5Inch | 2.5 Inch | ||||
Outlet | 1.5 Inch | 1.5 Inch | 2 Inch | 2.5 Inch | 2 .5Inch | 2.5 Inch | |||||
Refrigerant | R22 , R407C or R134A | ||||||||||
Noise  dB (A) | ≤70dB(A) | ||||||||||
Cooled way | Â Air-cooled | ||||||||||
Size:WXLXH(CM) | 75×155×150 | 84×193×169 | 100×225×182 | 110×260×192 | 125×300×195 | ||||||
Weight (KG) | 430 | 515 | 585 | 860 | 980 | 1260 |
Â
Thermoforming Vacuum Packaging Machine
Thermoforming Vacuum Packaging Machine,Cheese Thermoforming Packaging Machine,Continuous Thermoforming Vacuum Packaging Machine for Cheese,Cheese Packaging Machine
ZHUCHENG YIKANG FOOD PACKING MACHINERY CO., LTD. , https://www.yikangmachinery.com