Auto Engine Parts Cylinder Liner for Mitsubishi 6D34

Auto Engine Parts Cylinder Liner For Mitsubishi 6D34
Size Range Which We Can Produce:Â
For pistons, external diameter is within 150mm and the length is within 300mm
1. Form: Finished and semi-finished
2. Surface: Alfin, Anoziding, Bush, Coating
3. Service lift:Â
4. Delivery time: 10-45 days
· For dry cylinder liner, external diameter is within 180mm and the length is within 300mm
· For wet cylinder liner, internal diameter is within 200mm and the length is within 500mm
1. Type: Wet type and Dry type
2. Condition: New
3. Form: Finished and Semi-finished
4. Net Weight: 0.5-14.5 Kilograms
5. Handling process: Phosphating/Chroming
6. Service life: 1-2 years
7. Delivery time: 10-45 days
8. Package: Neutral package, OEM package or Shenlu Package --- Anti-rust Paper >Â Plastic bag >Â Colour Net >Â Box or /Â and Carton >Â Pallet or Plywood case

Cylinder Liner For Mitsubishi | |||||
MAKE | ENGINE | OE | SIZE | TYPE | Â |
Mitsubishi | 4D55Â Â 4D55T 4D56Â Â 4D56T |
ME050430 | Dia90xDia94.1x164.5 | DRY(SF) | Â |
4D55Â Â 4D55TÂ Â 4D56Â Â 4D56T |
ME050430 | Dia91.1xDia94.1x164.5 | DRY | Â | |
4D31(OLD) | ME011604Â Â ME011523 | Dia99xDia104x191 | DRY(SF) | Â | |
4D31(NEW) | ME011604Â Â ME011523 | Dia99xDia104x191.5 | DRY(SF) | Â | |
4D31T | ME011604Â Â ME011523 | Dia99xDia104.2x191.5 | DRY(SF) | Â | |
4D30 | ME011513 | Dia99.2xDia104x196.5 | DRY(SF) | Â | |
4D30 | ME011513 | Dia100xDia104x196.5 | DRY | Â | |
S6K | Â | Dia101xDia105x195 | DRY(SF) | Â | |
S4K | Â | Dia101.2xDia105.15x196 | DRY(SF) | Â | |
6D32 | Â | Dia102.8xDia108x197.5 | DRY(SF) | Â | |
6D34 | Â | Dia103xDia108x197 | DRY(SF) | Â | |
4D32 | ME012900 | Dia103xDia108x197 | DRY(SF) | Â | |
4D34 | ME013366 | Dia103.2xDia108x197.5 | DRY(SF) | Â | |
4D34 | ME013366 | Dia104xDia108x197.5 | DRY | Â | |
4D33 | ME013333 | Dia107.2xDia112x197 | DRY(SF) | Â | |
4D33 | ME013333 | Dia108xDia112x197 | DRY | Â | |
4D35 | ME013678 | Dia109.2xDia114x200 | DRY(SF) | Â | |
4D35 | ME013678 | Dia110xDia114x200 | DRY | Â | |
6D15T | ME071145Â Â Â ME071090Â Â Â ME047574 | Dia113xDia117xDia125x206 | DRY | Â | |
6D16 | ME071224~28 | Dia118xDia122xDia128x204.5 | DRY | Â | |
6D16T | ME041102Â Â ME041105Â Â ME041107 | Dia118xDia122xDia128x206 | DRY | Â | |
6D17 | ME071225 | Dia118xDia122xDia128x209 | DRY | Â | |
6D14 | ME031453Â Â ME031463Â Â ME031617~18Â Â ME031508Â Â ME031510 | Dia110xDia130.6x206 | WET | Â | |
6D14T | ME071198 | Dia110xDia131x211 | WET | Â | |
6D15 | ME031656Â Â ME071041Â Â ME071063 | Dia112.2xDia133x206 | WET(SF) | Â | |
6D15 | ME031656Â Â ME071041Â Â ME071063 | Dia113xDia133x206 | WET | Â | |
8DC4 | ME062526Â Â 31207-43401Â Â 31207-72603~4Â Â 31207-72503 | Dia130xDia156.5x229 | WET | Â | |
8DC2 | ME062526Â Â 31207-43401Â Â 31207-72603~4Â Â 31207-72503 | Dia130xDia156.5x229.3 | WET | Â | |
6D22 | ME051217Â Â ME051500~03 | Dia130xDia155.5x261.5 | WET | Â | |
8DC8(NEW) | 31207-63202Â Â 31207-62200 | Dia135xDia162.5x229.5 | WET | Â | |
8DC81 | ME061036Â Â ME062597~9Â Â 31207-72104Â Â 31207-72183 | Dia135xDia162.5x229.4 | WET | Â | |
8DC6/8/81/82 | ME061036Â Â ME062597~9Â Â 31207-72104Â Â 31207-72183 | Dia135xDia163x229.7 | WET | Â | |
8DC9 | ME062379Â Â Â Â Â ME062602Â ~4Â Â ME061782 | Dia135xDia163x260.6 | WET | Â | |
8DC10 | ME062783 | Dia138xDia162.5x259.3 | WET | Â | |
8DC11 | ME060439~41 | Dia142xDia163x259.7 | WET | Â |

FAQ
1. Are you manufacturer or trading company? If yes, in which city?
We are professional trading company, as well as manufacture. we have own factories.
We are able to mix different kinds of products(from different factories) together in one order. This will help clients save cost on purchase.
2. Can I visit the factories ?
We warmly welcome customers visit us and the factories. Before you come here, please kindly tell me your schedule, we can arrange for you. Our location in Hefei City, Anhui province.
Our city is 3 hours by train from Shanghai and Hangzhou, 2 hours by air from Guangzhou and Beijing.
3. Can you provide me your catalogue?
We specialize in the engine spares for Passagener car, Forklift, Agricluture instrument, Construction Machines.
Please contact us for catalogues.
4. How to do if I can't reach your minimum order quantity? What's your delivery time and payment terms?
Do not worry about that. If you can't reach MOQ for each item, we suggest you refer to our goods in stock and group sourcing items. We also can send you the latest list of the prompt goods for your reference.These are also our hot selling items. You can get them in lower price and smaller quantity.Â
5. Can you help me make my own design? How about the sample fee and sample time?
Sure. We have a professional development team to design new items. And we've made OEM and ODM items for many customers. You can tell me your idea or provide us the drawing. We will develop for you. As to the sample time is about 15-20 days. The sample fee is charged according to the material and size of the product.
6. How about your quality guarantee?
We're 100% responsible for the damage of full container goods if it's caused by our improper package
7. Do you have the OEM/ODM ability


Auto Engine Parts Cylinder Liner For Mitsubishi 6D34
Size Range Which We Can Produce:Â
For pistons, external diameter is within 150mm and the length is within 300mm
1. Form: Finished and semi-finished
2. Surface: Alfin, Anoziding, Bush, Coating
3. Service lift:Â
4. Delivery time: 10-45 days
· For dry cylinder liner, external diameter is within 180mm and the length is within 300mm
· For wet cylinder liner, internal diameter is within 200mm and the length is within 500mm
1. Type: Wet type and Dry type
2. Condition: New
3. Form: Finished and Semi-finished
4. Net Weight: 0.5-14.5 Kilograms
5. Handling process: Phosphating/Chroming
6. Service life: 1-2 years
7. Delivery time: 10-45 days
8. Package: Neutral package, OEM package or Shenlu Package --- Anti-rust Paper >Â Plastic bag >Â Colour Net >Â Box or /Â and Carton >Â Pallet or Plywood case

Cylinder Liner For Mitsubishi | |||||
MAKE | ENGINE | OE | SIZE | TYPE | Â |
Mitsubishi | 4D55Â Â 4D55T 4D56Â Â 4D56T |
ME050430 | Dia90xDia94.1x164.5 | DRY(SF) | Â |
4D55Â Â 4D55TÂ Â 4D56Â Â 4D56T |
ME050430 | Dia91.1xDia94.1x164.5 | DRY | Â | |
4D31(OLD) | ME011604Â Â ME011523 | Dia99xDia104x191 | DRY(SF) | Â | |
4D31(NEW) | ME011604Â Â ME011523 | Dia99xDia104x191.5 | DRY(SF) | Â | |
4D31T | ME011604Â Â ME011523 | Dia99xDia104.2x191.5 | DRY(SF) | Â | |
4D30 | ME011513 | Dia99.2xDia104x196.5 | DRY(SF) | Â | |
4D30 | ME011513 | Dia100xDia104x196.5 | DRY | Â | |
S6K | Â | Dia101xDia105x195 | DRY(SF) | Â | |
S4K | Â | Dia101.2xDia105.15x196 | DRY(SF) | Â | |
6D32 | Â | Dia102.8xDia108x197.5 | DRY(SF) | Â | |
6D34 | Â | Dia103xDia108x197 | DRY(SF) | Â | |
4D32 | ME012900 | Dia103xDia108x197 | DRY(SF) | Â | |
Slewing Controller Slewing Controller is a kind of Tower Crane slewing control device, combined speed and voltage regulation and eddy current speed controling. The slewing control block control the speed of eddy current torque motor, to make the tower crane slewing mechanism start, working and stop smoothly. This kind of Slewing Controller is used to regulate and control the speed of three-phase torque motor of AC 50Hz, voltage 380V.
HRCV slewing controller is a hoisting slewing controller developed by our company according to service condition of customer.
Slewing Motor,Tower Crane Spare Part,Slewing Mechanism,Slewing Reducer,Crane Slewing Mechanism,Tower Crane Slewing Motor SHEN YANG BAOQUAN BUSINESS CO., LTD , https://www.sytopkittowercrane.com |