Model NO.: SLJ-50
Model NO.: SLJ-50
Powder coating extruding machine

Co-Rotating Twin Screw Extruder
Main Technical Parameter

Model Output
(kg/hr)
Srew Speed 
(rpm)
L/D Ratio Motor Power
(kW)
Heating Power
(kW)
Dimension
SLJ-50 400-500 0-800 14-48 : 1 37 10 2700* 1400* 1800
SLJ-65 600-800 0-800 14-48 : 1 55 12 3400* 1150* 1700
SLJ-75 700-1000 0-800 14-48 : 1 90 16 3400* 1150* 1800
SLJ-95 1000-1500 0-800 14-48 : 1 90 18 3900* 1200* 2000

Co-Rotating Twin Screw Extruder
Co-Rotating Twin Screw Extruder
Powder coating extruding machine

Co-Rotating Twin Screw Extruder
Main Technical Parameter

Model Output
(kg/hr)
Srew Speed 
(rpm)
L/D Ratio Motor Power
(kW)
Heating Power
(kW)
Dimension
SLJ-50 400-500 0-800 14-48 : 1 37 10 2700* 1400* 1800
SLJ-65 600-800 0-800 14-48 : 1 55 12 3400* 1150* 1700
SLJ-75 700-1000 0-800 14-48 : 1 90 16 3400* 1150* 1800
SLJ-95 1000-1500 0-800 14-48 : 1 90 18 3900* 1200* 2000

Co-Rotating Twin Screw Extruder
Co-Rotating Twin Screw Extruder

Bicolor Injection Moulding Machine

Bicolor Injection Moulding Machine,Bicolor Power-Save Injection Moulding Machine,Bicolor Automatic Injection Moulding Machine,Double Color Moulding Machine

Zhejiang Golden Eagle Plastic Machinery Co.,Ltd , https://www.goldeneagle-machinery.com