Dongfeng pointed bucket garbage truck
Vehicle name: | Self-loading garbage truck | | |
Vehicle category: | VIP Car | ||
Vehicle model: | CSC5100ZZZ3 | ||
Chassis model: | EQ1102FLJ5 | ||
Exemption: | Yes | ||
Exemption: | Yes | ||
Environmental protection: | Yes | ||
Chinese brand: | Chu Sheng card | Manufacturer: | Xiagong Chusheng ( Hubei ) Special Purpose Vehicle Co., Ltd. |
engine model: | YC4E140-33 | Engine power: | 105 |
engine capacity: | 4257 | Engine manufacturer: | Guangxi Yuchai Machinery Co., Ltd. |
Overall dimensions ( length / width / height ) : | 6800×2380×3050 | Cargo bed ( length / width / height ) : | × × |
Total mass (Kg) : | 9950 | Load quality utilization factor: | 0 |
Curb weight (kg) : | 4955 | Rated load mass (kg) : | 4800 |
Approach angle / departure angle: | 34/19 | Front / rear suspension: | 1065/1785 |
Wheelbase (mm) : | 3950 | Axle load: | 3350/6600 |
Number of tires: | 6 | Tire specifications: | 9.00-20 |
Front track: | 1810 | Rear track: | 1800 |
Chassis configuration: | Dongfeng pointed single-row cab, Yuchai 140 hp engine, 5- speed gearbox, no directional boost, air brake. | ||
Dedicated configuration: | The volume of the car body is: 10 cubic meters. The car body is made of 4 carbon steel plates with 3 sides at the bottom. The arm-type garbage truck is installed with a uniform supporting hydraulic lifting assembly, and the nationwide uniform arm-type trash bucket is loaded through the left and right arms. More than one vehicle, with self-unloading function, to achieve safety and stability, reliable performance. The garbage bucket body is divided into two types of garbage buckets, which are configured by the swing arm type and the ground pit. Sealing cover can be installed to prevent leakage of flying pollution to meet the requirements of different environments. |
Atmospheric Desorption Electrolysis
Gold-loaded carbon normal pressure and same temperature desorption electrolysis complete equipment is used for the desorption and electrolysis of gold-loaded carbon.
1. High gold desorption rate: the carbon-poor gold grade after desorption is less than or equal to 80g/t (the products in the same industry are generally less than or equal to 100g/t).2. High primary electrolysis rate: the average electrolysis rate of desorption solution is ≥90%. (The products in the same industry are generally around 70%).
3. Accurate gold balance: the actual amount of gold obtained after desorption and electrolysis is consistent with the theoretical gold content in the gold-loaded carbon. (Products in the same industry generally have the phenomenon of "floating gold or accumulative funds", which causes the loss of gold in the processing process and makes the amount of gold unbalanced)
4. Efficient and easy to operate: The whole set of equipment adopts integrated design, signal acquisition, operation adjustment control and safety protection are automated to ensure high efficiency, easy operation, safety and reliability during the entire operation period.
Atmospheric Desorption Electrolysis,gold extraction machine,Desorption Electrolysis Device,Gold Ore Electrowinning
Changchun Gold Research Institute Co.LTD , https://www.changchungoldresearch.com