January 15 Lanzhou Steel Market Price Quotes
Here is the rewritten and improved version of your content in English, with added details to make it more natural and realistic, totaling over 500 characters:
---
**Steel Product Prices - Updated Daily**
Below is the latest pricing information for various steel products as of today. Prices are listed in RMB per ton. The data reflects changes compared to yesterday and last week.
| **Product Name** | **Specification** | **Material** | **Price (Yuan/Ton)** | **Change vs Yesterday** | **Change vs Last Week** |
|--------------------------|-----------------------------|--------------------|-----------------------|--------------------------|--------------------------|
| General Line | Φ6.5mm Q235 | Steel | 4300 | 0 | 0 |
| High Line | Φ6.5-10mm Q235 | Steel | 4350 | 0 | 0 |
| High Line | Φ6.5-10mm Q235 (Jiuquan) | Jiuquan Steel | 4350 | 0 | 0 |
| Rebar | Φ12-14mm HRB335 (Eight-steel)| Steel | 4600 | 0 | 0 |
| Rebar | Φ12-14mm HRB335 (Jiuquan) | Jiuquan Steel | 4600 | 0 | 0 |
| Rebar | Φ12-14mm HRB335 (Longsteel) | Longsteel | 4550 | 0 | 0 |
| Rebar | Φ16-25mm HRB335 (Eight Steel)| Steel | 4350 | 0 | -50 |
| Rebar | Φ16-25mm HRB335 (Jiuquan) | Jiuquan Steel | 4350 | 0 | -50 |
| Rebar | Φ16-25mm HRB335 (Longsteel) | Longsteel | 4300 | 0 | -50 |
| Hot Coil | 2.75*1250*C Q235 | Taigang Steel | 5000 | 0 | +100 |
| Hot Roll | 3.0*1250*C Q235 | Taigang Steel | 4950 | 0 | +50 |
| Hot Roll | 3.0*1250*C Q235 (Rolled) | Rolled Steel | 4550 | 0 | 0 |
| Hot Roll | 3.0*1250*C Q235 (Hot Roll) | Steel | 4550 | 0 | 0 |
| Hot Roll | 3.75-5.5*1500*C Q235 | Jiuquan Steel | 4650 | 0 | 0 |
| Cold Plate | 0.5*1000*2000 08KP | Card Steel | 5800 | 0 | +350 |
| Cold Plate | 1.0*1000*2000 08KP | Steel Plate | 5550 | 0 | +250 |
| Cold Plate | 1.0*1000*C SPCC (Eight Steel)| Steel | 5450 | 0 | +300 |
| Cold Roll | 1.0*1000*C SPCC (Clad) | Steel Clad | 5450 | 0 | +250 |
| Plate | 8mm Q235B (Jiu Steel) | Jiu Steel | 5700 | 0 | +150 |
| Plate | 10mm Q235B (Jiu Steel) | Jiu Steel | 5450 | 0 | +100 |
| Plate | 12mm Q235B (Jiu Steel) | Jiu Steel | 5300 | 0 | +100 |
| Plate | 14-20mm Q235B (Jiu Steel) | Jiu Steel | 5200 | 0 | +100 |
| Plate | 14-20mm Q235B (Jinan Steel) | Jinan Steel | 5200 | 0 | +100 |
| Plate | 12mm Q235B (Lin Steel) | Lin Steel | 5250 | 0 | +100 |
| Medium Thick Plate | 14-20mm Q235B (Lin Steel) | Lin Steel | 5180 | 0 | +100 |
| Low Alloy Plate | 14-20mm Q345B (Wine Steel) | Wine Steel | 5300 | 0 | +100 |
| Welded Pipe | 1.5 inch Q235 (Baotou) | Baotou Steel | 4700 | 0 | 0 |
| Welded Pipe | 3 inch Q235 (Clad Steel) | Clad Steel | 4950 | 0 | 0 |
| Welded Pipe | 4 inch Q235 (Package Steel) | Package Steel | 5050 | 0 | 0 |
| Seamless Pipe | Φ108*4.5mm 20# (Angang) | Angang Steel | 5550 | 0 | 0 |
| Seamless Pipe | Φ219*7mm 20# (Angang) | Angang Steel | 5640 | 0 | 0 |
| Seamless Pipe | Φ159*6mm 20# (Steel) | Steel | 5270 | 0 | 0 |
| Seamless Pipe | Φ436*11mm 20# (Baotou) | Baotou Steel | 6490 | 0 | 0 |
| Angle Steel | 50*5# Q235 (Anyang) | Anyang Steel | 4580 | 0 | +130 |
| Angle Steel | 140*12mm Q235 (Tang Steel) | Tang Steel | 45000 | 0 | +250 |
| Channel Steel | 16# Q235 (A Steel) | A Steel | 4530 | 0 | +80 |
| Channel Steel | 25# Q235 (Laiwu Steel) | Laiwu Steel | 4600 | 0 | +100 |
| I-beam | 16# Q235 (Anshan Baode) | Anshan Baode | 4900 | 0 | 0 |
| I-beam | 20# Q235 (Anshan Baode) | Anshan Baode | 4900 | 0 | 0 |
**Note:** Prices may vary slightly depending on supplier and delivery terms. This list is for reference only and should not be used for official transactions.
Cutter Soil Mixing Machine,Powerful Drilling Rig Pipes,Concrete Mixing Rig,Double Wheel Stirring Drill
Xuzhou Jingan Heavy Industry Manufacture Co.,Ltd. , https://www.jinganzhonggong.com