Strong Power Construction Equipment Caterpillar 321 Model for Heavy Work / Working Condition Excavator for Sale
Model NO.: 321D
Size: Medium-Sized
Certification: CE, ISO9001: 2000
Condition: Used
Brand: Caterpillar
Model: 321d
Engine Model: C6.4acert
Engine Power: 148HP
Operating Weight: 23530kgs
Trademark: Caterpillar
Transport Package: Container/Bulk/Flat/Roro
Specification: 81m3
Origin: Japan
HS Code: 8429525200
Model NO.: 321D
Size: Medium-Sized
Certification: CE, ISO9001: 2000
Condition: Used
Brand: Caterpillar
Model: 321d
Engine Model: C6.4acert
Engine Power: 148HP
Operating Weight: 23530kgs
Trademark: Caterpillar
Transport Package: Container/Bulk/Flat/Roro
Specification: 81m3
Origin: Japan
HS Code: 8429525200
Brand:CATModel:321D
Year:2014
Colour:yellow
Place of origin:Japan
Operation weight:23530kg
Engine make:CAT
Engine model:C6.4ACERT
Engine power:148hp
Dimension:8.88m*2.98m*3.03m
Capacity:1m3
Shoe size:600mm
Used but in good working condition
No oil leaking.
No heavy smoking.
Well serviced and maintained.
Be ready to work.
Payment terms:by TT bank transfer ,30% deposit +Â 70% balance.
Delivery time:within 7Â working days after your payment.
Â
The procedure mainly goes like this as the following steps:
On-screen checking machine-->if satisfied-->paying 30% deposit-->booking cargo space--.loading-->closing the left 70% balance-->getting the B/L.Â
Our company is a professional large-scale supplier of many types of used heavy construction machinery, including used cranes, wheel loaders, excavators, bulldozers, road rollers, motor graders, forklifts, concrete mixer trucks, dump trucks and other related products.






Â
Engine | ||
Make | Caterpillar | |
Model | C6.4 ACERT | |
Net Power | 148 hp | 110 kw |
Displacement | 389 cu in | 6.4 L |
Operational | ||
Operating Weight | 51875 lb | 23530 kg |
Fuel Capacity | 87 gal | 330 L |
Cooling System Fluid Capacity | 6.6 gal | 25 L |
Hydrauilc System Fluid Capacity | 55 gal | 208 L |
Engine Oil Capacity | 8 gal | 30 L |
Swing Drive Fluid Capacity | 2.1 gal | 8 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 5076 psi | 35000 kPa |
Hydraulic Pump Flow Capacity | 54 gal/min | 205 L/min |
Swing Mechanism | ||
Swing Speed | 11.5 rpm | |
Swing Torque | 45612 lb ft | 61800 Nm |
Undercarriage | ||
Number of Shoes per Side | 49 | |
Shoe Size | 24 in | 600 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 8 | |
Max Travel Speed | 3.5 mph | 5.7 km/h |
Drawbar Pull | 46311 lb | 206 kN |
Buckets | ||
Reference Bucket Capacity | 1.3 yd3 | 1 m3 |
Maximum Bucket Capacity | 2.1 yd3 | 1.6 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 18'7" (5680mm) /Â Stick 9'7" (2900mm) -Reach | |
Shipping Height of Unit | 9.9 ft in | 3030 mm |
Shipping Length of Unit | 29.2 ft in | 8880 mm |
Max Digging Depth | 22 ft in | 6710 mm |
Max Reach Along Ground | 32.1 ft in | 9790 mm |
Max Cutting Height | 36.1 ft in | 11010 mm |
Max Loading Height | 25.9 ft in | 7890 mm |
Max Vertical Wall Digging Depth | 19.3 ft in | 5890 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 18'7" (5680mm) /Â Stick 8'2" (2500mm) -Reach | |
Shipping Height of Unit | 9.9 ft in | 3030 mm |
Shipping Length of Unit | 29.2 ft in | 8880 mm |
Max Digging Depth | 20.7 ft in | 6290 mm |
Max Reach Along Ground | 30.8 ft in | 9390 mm |
Max Cutting Height | 35.2 ft in | 10720 mm |
Max Loading Height | 24.9 ft in | 7600 mm |
Max Vertical Wall Digging Depth | 18 ft in | 5490 mm |
Dimensions | ||
Width to Outside of Tracks | 9.8 ft in | 2980 mm |
Height to Top of Cab | 9.8 ft in | 2980 mm |
Ground Clearance | 1.5 ft in | 450 mm |
Counterweight Clearance | 1.5 ft in | 450 mm |
Tail Swing Radius | 5.5 ft in | 1676 mm |
Length of Track on Ground | 12 ft in | 3650 mm |
 Brand:CAT
Model:321D
Year:2014
Colour:yellow
Place of origin:Japan
Operation weight:23530kg
Engine make:CAT
Engine model:C6.4ACERT
Engine power:148hp
Dimension:8.88m*2.98m*3.03m
Capacity:1m3
Shoe size:600mm
Used but in good working condition
No oil leaking.
No heavy smoking.
Well serviced and maintained.
Be ready to work.
Payment terms:by TT bank transfer ,30% deposit +Â 70% balance.
Delivery time:within 7Â working days after your payment.
Â
The procedure mainly goes like this as the following steps:
On-screen checking machine-->if satisfied-->paying 30% deposit-->booking cargo space--.loading-->closing the left 70% balance-->getting the B/L.Â
Our company is a professional large-scale supplier of many types of used heavy construction machinery, including used cranes, wheel loaders, excavators, bulldozers, road rollers, motor graders, forklifts, concrete mixer trucks, dump trucks and other related products.






Â
Engine | ||
Make | Caterpillar | |
Model | C6.4 ACERT | |
Net Power | 148 hp | 110 kw |
Displacement | 389 cu in | 6.4 L |
Operational | ||
Operating Weight | 51875 lb | 23530 kg |
Fuel Capacity | 87 gal | 330 L |
Cooling System Fluid Capacity | 6.6 gal | 25 L |
Hydrauilc System Fluid Capacity | 55 gal | 208 L |
Engine Oil Capacity | 8 gal | 30 L |
Swing Drive Fluid Capacity | 2.1 gal | 8 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 5076 psi | 35000 kPa |
Hydraulic Pump Flow Capacity | 54 gal/min | 205 L/min |
Swing Mechanism | ||
Swing Speed | 11.5 rpm | |
Swing Torque | 45612 lb ft | 61800 Nm |
Undercarriage | ||
Number of Shoes per Side | 49 | |
Shoe Size | 24 in | 600 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 8 | |
Max Travel Speed | 3.5 mph | 5.7 km/h |
Drawbar Pull | 46311 lb | 206 kN |
Buckets | ||
Reference Bucket Capacity | 1.3 yd3 | 1 m3 |
Maximum Bucket Capacity | 2.1 yd3 | 1.6 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 18'7" (5680mm) /Â Stick 9'7" (2900mm) -Reach | |
Shipping Height of Unit | 9.9 ft in | 3030 mm |
Shipping Length of Unit | 29.2 ft in | 8880 mm |
Max Digging Depth | 22 ft in | 6710 mm |
Max Reach Along Ground | 32.1 ft in | 9790 mm |
Max Cutting Height | 36.1 ft in | 11010 mm |
Max Loading Height | 25.9 ft in | 7890 mm |
Max Vertical Wall Digging Depth | 19.3 ft in | 5890 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 18'7" (5680mm) /Â Stick 8'2" (2500mm) -Reach | |
Shipping Height of Unit | 9.9 ft in | 3030 mm |
Shipping Length of Unit | 29.2 ft in | 8880 mm |
Max Digging Depth | 20.7 ft in | 6290 mm |
Max Reach Along Ground | 30.8 ft in | 9390 mm |
Max Cutting Height | 35.2 ft in | 10720 mm |
Max Loading Height | 24.9 ft in | 7600 mm |
Max Vertical Wall Digging Depth | 18 ft in | 5490 mm |
Dimensions | ||
Width to Outside of Tracks | 9.8 ft in | 2980 mm |
Height to Top of Cab | 9.8 ft in | 2980 mm |
Ground Clearance | 1.5 ft in | 450 mm |
Counterweight Clearance | 1.5 ft in | 450 mm |
Tail Swing Radius | 5.5 ft in | 1676 mm |
Length of Track on Ground | 12 ft in | 3650 mm |
Â
Marine Hardware,Boat Hardware,Stainless Steel Marine Hardware,Stainless Steel Castings
DONGYING SHENGYU METAL PRODUCT CO.,LTD , https://www.shengyuaccessories.com