Model NO.: 7701633125
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: Mercedes- Benz
Operation Mode: Mechanical
Number of Teeth: 20
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
Model NO.: 7701633125
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: Mercedes- Benz
Operation Mode: Mechanical
Number of Teeth: 20
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090

riteria

 

Criterion detail
Number of Teeth 20

Manufacturer\'s number*

 

O.E. No. Manufacturer
77 00 736 091 RENAULT
77 01 633 125 RENAULT
* Die aufgeführten Vergleichsnummern dienen nur zu besseren Identifikation.
 

most popular vehicles

 

No. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. KBA-No. (German vehicle registration document)
1 RENAULT 19 II Chamade (L53_) 1.4 (L535) 11/1993 - 12/1995 55KW (75PS) 1,390ccm 3004-717
2 RENAULT RAPID Box (F40_, G40_) 1.4 (F40D) 01/1994 - 03/1998 58KW (79PS) 1,390ccm 3004-538, 3004-730
3 RENAULT 19 II (B/C53_) 1.4 01/1992 - 12/1995 59KW (80PS) 1,390ccm -
4 RENAULT 19 I (B/C53_) 1.4 01/1988 - 12/1992 59KW (80PS) 1,390ccm -
5 RENAULT CLIO I (B/C57_, 5/357_) 1.2 (B/C57R) 01/1991 - 06/1996 40KW (54PS) 1,171ccm 3004-667
6 RENAULT 19 I Box (S53_) 1.4 01/1988 - 12/1992 59KW (80PS) 1,390ccm -
7 RENAULT 19 II Box (S53_) 1.2 03/1992 - 12/1995 40KW (54PS) 1,237ccm -
8 RENAULT 19 II Box (S53_) 1.4 03/1992 - 12/1995 59KW (80PS) 1,390ccm -
9 RENAULT CLIO I (B/C57_, 5/357_) 1.4 01/1991 - 09/1998 59KW (80PS) 1,390ccm -
10 RENAULT CLIO I Box (S57_) 1.2 01/1991 - 09/1998 44KW (60PS) 1,171ccm -
11 RENAULT CLIO I Box (S57_) 1.2 01/1991 - 09/1998 40KW (54PS) 1,171ccm -
12 RENAULT CLIO I (B/C57_, 5/357_) 1.4 (B57J, C57J) 01/1991 - 09/1998 55KW (75PS) 1,390ccm 3004-668
13 RENAULT 19 I (B/C53_) 1.4 09/1990 - 04/1992 55KW (75PS) 1,390ccm -
14 RENAULT 19 I Chamade (L53_) 1.4 09/1990 - 04/1992 55KW (75PS) 1,390ccm -
15 RENAULT 19 I Chamade (L53_) 1.4 07/1988 - 08/1990 57KW (78PS) 1,390ccm -

riteria

 

Criterion detail
Number of Teeth 20

Manufacturer\'s number*

 

O.E. No. Manufacturer
77 00 736 091 RENAULT
77 01 633 125 RENAULT
* Die aufgeführten Vergleichsnummern dienen nur zu besseren Identifikation.
 

most popular vehicles

 

No. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. KBA-No. (German vehicle registration document)
1 RENAULT 19 II Chamade (L53_) 1.4 (L535) 11/1993 - 12/1995 55KW (75PS) 1,390ccm 3004-717
2 RENAULT RAPID Box (F40_, G40_) 1.4 (F40D) 01/1994 - 03/1998 58KW (79PS) 1,390ccm 3004-538, 3004-730
3 RENAULT 19 II (B/C53_) 1.4 01/1992 - 12/1995 59KW (80PS) 1,390ccm -
4 RENAULT 19 I (B/C53_) 1.4 01/1988 - 12/1992 59KW (80PS) 1,390ccm -
5 RENAULT CLIO I (B/C57_, 5/357_) 1.2 (B/C57R) 01/1991 - 06/1996 40KW (54PS) 1,171ccm 3004-667
6 RENAULT 19 I Box (S53_) 1.4 01/1988 - 12/1992 59KW (80PS) 1,390ccm -
7 RENAULT 19 II Box (S53_) 1.2 03/1992 - 12/1995 40KW (54PS) 1,237ccm -
8 RENAULT 19 II Box (S53_) 1.4 03/1992 - 12/1995 59KW (80PS) 1,390ccm -
9 RENAULT CLIO I (B/C57_, 5/357_) 1.4 01/1991 - 09/1998 59KW (80PS) 1,390ccm -
10 RENAULT CLIO I Box (S57_) 1.2 01/1991 - 09/1998 44KW (60PS) 1,171ccm -
11 RENAULT CLIO I Box (S57_) 1.2 01/1991 - 09/1998 40KW (54PS) 1,171ccm -
12 RENAULT CLIO I (B/C57_, 5/357_) 1.4 (B57J, C57J) 01/1991 - 09/1998 55KW (75PS) 1,390ccm 3004-668
13 RENAULT 19 I (B/C53_) 1.4 09/1990 - 04/1992 55KW (75PS) 1,390ccm -
14 RENAULT 19 I Chamade (L53_) 1.4 09/1990 - 04/1992 55KW (75PS) 1,390ccm -
15 RENAULT 19 I Chamade (L53_) 1.4 07/1988 - 08/1990 57KW (78PS) 1,390ccm -

Copper conductive rate is very good,Machining Copper(including Machining Brass,machining bronze) is the use of CNC machining out, including turning, drilling, cutting, and screw teeth, etc.. Machining copper commonly used materials: copper, brass, bronze, beryllium copper.  the surface treatment is generally silver plating, gold, some laser LOGO, we have a special inspection department to carry out inspection, and ensure that each size to meet the requirements of the drawings, including machining copper applied in various industries: household appliances, conductive slip ring, communications, medical equipment, industrial automation equipment.

Machining Copper

Machining Copper,Machining Beryllium Copper,Micro Machining Copper,Electrical Discharge Machining Copper,Copper Machining

Buildre Group Co., Ltd --- Hong Kong RYH CO., LTD , https://www.bldcncmachining.com