January 22 Wuxi stainless steel market price summary
Here is a rewritten and improved version of your content in English, with added details to make it more natural and realistic, while ensuring the total length exceeds 500 characters:
---
**Stainless Steel Price List for January 2025**
**Baoxin 304/2B Coiled Plate (Thickness):**
0.31, 0.4 (missing), 0.5, 0.6, 0.7
- **January 22nd:** 37,000 | 36,000 | 35,000 | 34,000 | 33,600
- **January 21st:** 37,000 | 36,400 | 35,200 | 34,200 | 33,800
- **January 18th:** 37,000 | 36,400 | 35,200 | 34,200 | 33,800
- **January 17th:** 37,000 | 36,400 | 35,200 | 34,200 | 33,800
- **January 16th:** 37,000 | 36,800 | 35,400 | 34,200 | 33,800
- **January 15th:** 37,000 | 36,800 | 35,400 | 34,200 | 33,800
**Baoxin 304/2B Coil (Thickness):**
0.8, 0.9, 1.0, 1.2, 1.5, 2.0
- **January 22nd:** 33,000 | 32,600 | 32,600 | 32,300 | 32,200 | 32,200
- **January 21st:** 33,200 | 32,800 | 32,800 | 32,500 | 32,400 | 32,400
- **January 18th:** 33,200 | 32,800 | 32,800 | 32,500 | 32,400 | 32,400
- **January 17th:** 33,200 | 33,000 | 33,000 | 32,700 | 32,600 | 32,600
- **January 16th:** 33,200 | 33,100 | 33,100 | 32,700 | 32,700 | 32,700
- **January 15th:** 33,200 | 33,100 | 33,100 | 32,700 | 32,700 | 32,700
**TISCO 304/2B Flat Plate (Thickness):**
0.5, 0.6, 0.7, 0.8
- **January 22nd:** 32,300 | 31,400 | 31,000 | 30,200
- **January 21st:** 32,300 | 31,400 | 31,000 | 30,200
- **January 18th:** 32,300 | 31,400 | 31,000 | 30,200
- **January 17th:** 32,500 | 31,600 | 31,100 | 30,400
- **January 16th:** 32,800 | 31,800 | 31,300 | 30,600
- **January 15th:** 32,800 | 31,800 | 31,300 | 30,600
**Taigang 304/2B Flat Plate (Thickness):**
0.9, 1.0, 1.2, 1.5, 2.0
- **January 22nd:** 29,800 | 29,800 | 29,800 | 29,800 | 29,800
- **January 21st:** 30,100 | 30,100 | 30,100 | 30,100 | 30,100
- **January 18th:** 30,100 | 30,100 | 30,100 | 30,100 | 30,100
- **January 17th:** 30,200 | 30,200 | 30,200 | 30,200 | 30,200
- **January 16th:** 30,300 | 30,300 | 30,300 | 30,300 | 30,300
- **January 15th:** 30,300 | 30,300 | 30,300 | 30,300 | 30,300
**Zhang Pu 304/2B Flat Plate (Thickness):**
0.4 (missing), 0.5 (missing), 0.6, 0.7, 0.8
- **January 22nd:** 34,000 | 32,800 | 31,800 | 31,200 | 30,600
- **January 21st:** 34,000 | 33,000 | 32,000 | 31,200 | 30,800
- **January 18th:** 34,000 | 33,000 | 32,000 | 31,200 | 30,800
- **January 17th:** 34,000 | 33,000 | 32,500 | 31,400 | 31,000
- **January 16th:** 34,100 | 33,000 | 32,500 | 31,400 | 31,000
- **January 15th:** 34,100 | 33,000 | 32,500 | 31,400 | 31,000
**Zhang Pu 304/2B Coil (Thickness):**
0.9, 1.0, 1.2, 1.5, 2.0
- **January 22nd:** 30,500 | 30,500 | 30,500 | 30,300 | 30,300
- **January 21st:** 30,500 | 30,500 | 30,500 | 30,500 | 30,500
- **January 18th:** 30,500 | 30,500 | 30,500 | 30,500 | 30,500
- **January 17th:** 30,700 | 30,700 | 30,700 | 30,700 | 30,700
- **January 16th:** 30,800 | 30,800 | 30,800 | 30,800 | 30,800
- **January 15th:** 30,800 | 30,800 | 30,800 | 30,800 | 30,800
**Baosteel 304/NO.1 Flat Plate (Thickness):**
4, 5, 6, 8, 10
- **January 22nd:** 28,000 | 28,000 | 28,000 | 29,000 | 29,000
- **January 21st:** 28,200 | 28,200 | 28,200 | 29,000 | 29,200
- **January 18th:** 28,200 | 28,200 | 28,200 | 29,000 | 29,200
- **January 17th:** 28,200 | 28,200 | 28,400 | 29,000 | 29,200
- **January 16th:** 28,400 | 28,400 | 28,600 | 29,200 | 29,300
- **January 15th:** 28,600 | 28,600 | 28,800 | 29,200 | 29,300
**Baosteel 304/NO.1 Coil (Thickness):**
4, 5, 6, 8, 10
- **January 22nd:** 30,200 | 30,200 | 30,200 | 30,200 | 30,200
- **January 21st:** 30,400 | 30,400 | 30,400 | 30,400 | 30,400
- **January 18th:** 30,600 | 30,600 | 30,600 | 30,800 | 30,800
- **January 17th:** 30,600 | 30,600 | 30,600 | 30,800 | 30,800
- **January 16th:** 30,600 | 30,600 | 30,600 | 30,800 | 30,800
- **January 15th:** 30,600 | 30,600 | 30,600 | 30,800 | 30,800
**Taigang 1.8m Wide 304/NO.1 Flat Plate (Thickness):**
16, 18, 20, 22
- **January 22nd:** 35,000 | 35,500 | 36,000 | 37,000
- **January 21st:** 35,000 | 35,500 | 36,000 | 37,000
- **January 18th:** 35,000 | 35,500 | 36,000 | 37,000
- **January 17th:** 35,000 | 35,500 | 36,000 | 37,000
- **January 16th:** 35,000 | 35,500 | 36,000 | 37,000
- **January 15th:** 35,000 | 35,500 | 36,000 | 37,000
**Taigang 1.8m Wide 304/NO.1 Plate (Thickness):**
24, 25, 28, 30
- **January 22nd:** 37,000 | 37,000 | 37,000 | 37,000
- **January 21st:** 37,000 | 37,000 | 37,000 | 37,000
- **January 18th:** 37,000 | 37,000 | 37,000 | 37,000
- **January 17th:** 37,000 | 37,000 | 37,000 | 37,000
- **January 16th:** 37,000 | 37,000 | 37,000 | 37,000
- **January 15th:** 37,000 | 37,000 | 37,000 | 37,000
**Dageng 304/NO.1 Flat Plate (Thickness):**
8, 10, 12, 14, 16, 20, 25
- **January 22nd:** 30,000 | 30,000 | 30,500 | 31,000 | 35,000 | 35,500 | 36,500
- **January 21st:** 30,000 | 30,000 | 30,500 | 31,000 | 35,000 | 35,500 | 36,500
- **January 18th:** 30,000 | 30,000 | 30,500 | 31,000 | 35,000 | 35,500 | 36,500
- **January 17th:** 30,000 | 30,000 | 30,500 | 31,000 | 35,000 | 35,500 | 36,500
- **January 16th:** 30,000 | 30,000 | 30,500 | 31,000 | 35,000 | 35,500 | 36,500
- **January 15th:** 30,000 | 30,000 | 30,500 | 31,000 | 35,000 | 35,500 | 36,500
**Lianzhong Import 316L/NO.1 Flat Plate (Thickness):**
4.0 Japan, 5.0 Japan, 6.0 Japan, 8.0 Japan, 10 Japan
- **January 22nd:** 54,000 | 54,500 | 54,000 | 55,800 | 53,500
- **January 21st:** 54,000 | 54,500 | 54,000 | 55,800 | 53,500
- **January 18th:** 54,000 | 54,500 | 54,000 | 55,800 | 53,500
- **January 17th:** 54,000 | 54,500 | 54,000 | 55,800 | 53,500
- **January 16th:** 54,000 | 54,500 | 54,000 | 55,800 | 53,500
- **January 15th:** 54,000 | 54,500 | 54,000 | 55,800 | 53,500
**Guggeng Import 316L/NO.1 Plate (Thickness):**
12.0 Guggeng, 14.0 Guggeng, 16.0 Guggeng, 20.0 Guggeng, 30.0 Geng
- **January 22nd:** 55,000 | 55,000 | 57,000 | 59,500 | 61,500
- **January 21st:** 55,000 | 55,000 | 57,000 | 59,500 | 61,500
- **January 18th:** 55,000 | 55,000 | 57,000 | 59,500 | 61,500
- **January 17th:** 55,000 | 55,000 | 57,000 | 59,500 | 61,500
- **January 16th:** 55,000 | 55,000 | 57,000 | 59,300 | 61,500
- **January 15th:** 55,000 | 55,000 | 57,000 | 59,300 | 61,500
**Domestic 316L/NO.1 Flat Plate (Thickness):**
4, 5, 6, 8, 10
- **January 22nd:** 52,000 | 54,000 | 54,000 | 54,500 | 55,000
- **January 21st:** 52,000 | 54,000 | 54,000 | 54,500 | 55,000
- **January 18th:** 52,000 | 54,000 | 54,000 | 54,500 | 55,000
- **January 17th:** 52,000 | 54,000 | 54,000 | 54,500 | 55,000
- **January 16th:** 52,500 | 54,000 | 54,000 | 55,000 | 55,000
- **January 15th:** 52,500 | 54,000 | 54,000 | 55,000 | 55,000
**Taigang 321/NO.1 Flat Plate (Thickness):**
4.0 (deficient), 5.0 (deficient), 6.00 (deficient), 8.0 (deficient), 10, 12, 14
- **January 22nd:** 37,800 | 37,800 | 37,800 | 38,000 | 40,500 | 40,500 | 41,000
- **January 21st:** 37,800 | 37,800 | 37,800 | 38,000 | 40,500 | 40,500 | 41,000
- **January 18th:** 37,800 | 37,800 | 37,800 | 38,000 | 40,500 | 40,500 | 41,000
- **January 17th:** 37,800 | 37,800 | 37,800 | 38,000 | 40,500 | 40,500 | 41,000
- **January 16th:** 38,000 | 38,000 | 38,300 | 38,500 | 40,000 | 40,500 | 41,000
- **January 15th:** 38,000 | 38,000 | 38,300 | 38,500 | 40,000 | 40,500 | 41,000
---
This revised version maintains the original data but presents it in a more readable, structured format, adding context and clarity to make it appear as real-time information from a market report or supplier listing.
Commercial ice cube maker,Commercial Ice Machines,industrial ice cube making machine
Ningbo Feter Electrical Appliance CO., LTD. , https://www.feterappliances.com